Registration Fees
Registration Fees Per Person * | By May 1st | After May 1st |
Adults (13 and older) | $90.00 | $120.00 |
Children (6 to 12)** | $25.00 | $25.00 |
Children (birth to 5)** | Free | Free |
Household Maximum*** | $335.00 | $390.00 |
Registration fees after May 1st are nonrefundable . Registration fees are tax deductible.
Meals & Lodging per person
Meals & Lodging Per Person | |
Adults (13 and older) Double Occupancy | $315.00 |
Adults (Single Occupancy / Rooming Alone) | $415.00 |
Children (6 to 12)** | $160.00 |
Children (birth to 5)** | Free |
Household Maximum | $1,500.00 |
*Meals are included in total price. Individual meals are for guests and/or commuters. **Children birth to 12, room with their parents or sponsor. ***Household max is intended to include the head(s) of household and dependents living in the same house and college students (up to age 22) still filed as dependents by the head of household.
Daily Lodging and Commuter Fees
Daily Lodging, Meals and Commuters |
Daily Lodging and meals (Adults 13 and up) | $100 |
Daily Lodging and meals (children 6 to 12) | $70.00 |
Daily Commuter (3 meals) (Adult 13 and older) | $60.00 |
Daily Commuter (3 meals) (Children 6 to 12) | $30.00 |
Daily Commuter (No Meals) (6 and up) | $30 |
Individual Meals Available | $9.00 pp per/meal |
Daily lodging and meals/and commuters (birth to 5) | Free |
If you would like a PDF copy of our 2020 camp flyer to share with others, the flyer can be downloaded below.